Results & Standings
Your borough. Your sport. Your passion.
CHECK RESULTS
JUBILEE TROPHY
This is the ultimate prize in our Open Games. Every year, 33 London boroughs set their sights on the prestigious Jubilee Trophy. Points are awarded in every competition and your borough’s top 24 scores all get added together. Whoever’s claimed the most points by the end of the games gets to take home the trophy.
The Jubilee Points are also used to help identify other Trophy winners: Most Improved Borough Trophy, The Inner London Trophy, The ParaGames Trophy & the Regatta Trophy.
JUBILEE TROPHY 2023
Position | Borough | Number of Competitions | Jubilee Points |
---|---|---|---|
1 | Haringey | 24 | 1007 |
2 | Richmond upon Thames | 24 | 1001 |
3 | Havering | 24 | 939 |
4 | Bromley | 24 | 936 |
5 | Wandsworth | 24 | 926 |
6 | Hackney | 24 | 912 |
7 | Ealing | 24 | 863 |
8 | Greenwich | 24 | 849 |
9 | Redbridge | 24 | 845 |
10 | Lewisham | 24 | 841 |
11 | Merton | 24 | 826 |
12 | Enfield | 24 | 815 |
13 | Kingston upon Thames | 24 | 784 |
14 | Tower Hamlets | 23 | 767 |
15 | Islington | 24 | 758 |
16 | Lambeth | 24 | 747 |
17 | Hammersmith & Fulham | 24 | 735 |
18 | Newham | 24 | 717 |
19 | Waltham Forest | 24 | 693 |
20 | Hillingdon | 23 | 684 |
21 | City of Westminster | 23 | 671 |
22 | Camden | 23 | 651 |
23 | Bexley | 21 | 634 |
24 | Hounslow | 18 | 609 |
25 | Kensington & Chelsea | 22 | 519 |
26 | Barnet | 16 | 462 |
27 | Croydon | 11 | 432 |
28 | Harrow | 15 | 428 |
29 | Southwark | 10 | 333 |
30 | Brent | 12 | 310 |
31 | Barking and Dagenham | 7 | 277 |
32 | Sutton | 7 | 176 |
33 | City of London | 7 | 163 |
MOST IMPROVED BOROUGH
Winning the Jubilee Trophy is a tall task, but it doesn’t mean boroughs won’t be striving to better their previous years results! This award has been won by widest range of boroughs in the history of the Open Games.
Each year boroughs can compete against themselves to better their results, and if they end up with the most dramatic improvement in ranking, take home the Most Improved Borough Trophy.
MOST IMPROVED TROPHY 2023
Position | Borough | +/- | MI Points |
---|---|---|---|
1 | Merton | 18 | 1789 |
2 | Kingston upon Thames | 10 | 987 |
3 | Hammersmith & Fulham | 5 | 483 |
4 | Redbridge | 4 | 391 |
5 | Havering | 3 | 297 |
6 | Newham | 3 | 282 |
7 | Richmond upon Thames | 2 | 198 |
8 | Lewisham | 2 | 190 |
9 | Tower Hamlets | 2 | 186 |
10 | Barking and Dagenham | 2 | 169 |
11 | Bromley | 1 | 96 |
12 | Ealing | 1 | 93 |
13 | Barnet | 1 | 74 |
14 | Croydon | 1 | 73 |
15 | Haringey | 0 | -1 |
16 | Greenwich | 0 | -8 |
17 | Islington | 0 | -15 |
18 | Hillingdon | 0 | -20 |
19 | Brent | 0 | -30 |
20 | Sutton | -1 | -132 |
21 | City of London | -1 | -133 |
22 | Wandsworth | -2 | -205 |
23 | Enfield | -2 | -212 |
24 | Harrow | -2 | -228 |
25 | Hackney | -4 | -406 |
26 | City of Westminster | -4 | -421 |
27 | Waltham Forest | -5 | -519 |
28 | Bexley | -5 | -523 |
29 | Southwark | -5 | -529 |
30 | Kensington & Chelsea | -6 | -625 |
31 | Lambeth | -9 | -916 |
32 | Camden | -11 | -1122 |
33 | Hounslow | 1 | -99999 |
WHO HOLDS THE JUBILEE TROPHY?
Every borough, every year, has their sights set on the Jubilee Trophy. It’s the ultimate prize across all our sports in the Open Games.

haringey
INNER LONDON TROPHY

Hackney
REGATTA TROPHY

TOWER HAMLETS
PARAGAMES TROPHY

hackney
MOST IMPROVED BOROUGH

islington
DOWNLOAD the
LYG APP
It’s easy to get started. Download our app and we’ll sign you straight up to the London Youth Games. You can register for yourself or for anyone else who wants to get involved. Then we’ll connect you with the teams, events and communities most relevant to you. We can send you alerts, as well, to keep you posted on the latest results from your borough. Ready to get going?

Connect with events and other athletes

Sign up to compete in the games

Create teams and enter competitions



Connect with events and other athletes
Sign up to compete in the games
Create teams and enter competitions
