Inclusive Sport - Open Games
Every young londoners games
London Youth Games’ vision to create “the world’s most inclusive city-focused Games” is centered around inclusion.
Our Games are not just about competition – they’re about participation, inclusion, diversity, and creating an opportunity where every young person can feel valued and empowered within society.
1820 disabled people participated, volunteered and coached across London Youth Games’s 5 core programmes in the 2023-2024 season. The 5 programmes include Open Games, School Games, Workforce, Inclusive Coaches and LYG33.
This number is higher than ever before.
Ananya competed for Wandsworth in this year’s ParaGames athletics, within the G3B- Visually impairment category.
Subsequently, Ananya has been selected as Wandsworth’s LYG33 youth representative for the 24-25 season.
Testimonials
“I have a coloboma in both eyes, which means that I’m blind in my left eye completely and half my vision in my right eye. Throughout my life, even though I’m around quite sporty people, I haven’t really had any opportunities in my life where I have a quite literal level playing field with everyone else of my age. It’s hard to just enjoy the same parts of life that other people my age sometimes enjoy. Coming to London Youth Games and seeing people who, even if they don’t have the exact same condition as me, have definitely faced the same challenges I have, I think it’s quite empowering and it just reminds you that you’re not alone. My first London Youth Games was two years ago. I did shotput and 200m. I would say that it’s a really empowering experience and I’m so grateful there’s so many people who have all worked together to help me be able to enjoy this.”
– Ananya, Wandsworth para-athletics participant
young disabled Londoners have attended LYG events.
inclusive events as part of the LYG Open Games.
young disabled Londoners took part this year in the LYG Open Games.
Events Info Tables
Event | Age Group | Venue | Date | Type |
---|---|---|---|---|
Boccia (East) | 11-17 years | Lee Valley Hockey and Tennis Centre | Wednesday 26th February 2025 | Open |
Boccia (West) | 11-17 years | Osterley Sports Centre | Thursday 27th February 2025 | Open |
Adapted Inspire Festival (South) | Primary and Secondary SEND | Weir Archer Athletics Centre | Thursday 27th March 2025 | School |
Adapted Inspire Festival (Central) | Secondary Mixed | Battersea Sports Centre | Wednesday 2nd April 2025 | School |
Inclusive Basketball Boys | 14-17 years | SCORE Centre | Thursday 8th May 2025 | Open |
Inclusive Basketball Girls | 14-17 years | SCORE Centre | Thursday 8th May 2025 | Open |
Trampolining | 11-17 years | TBC | Saturday 10th or Sunday 11th May 2025 | Open |
ParaGames Swimming | 11-17 years | The Spa at Beckenham | Thursday 15th May 2025 | Open |
Adapted Inspire Festival (West) | Primary SEND Mixed | Gunnersbury Sports Park Hub | Wednesday 21st May 2025 | School |
Kayak Slalom and Sprint | 11-17 years | Fairlop Outdoor Activity Centre | Sunday 8th June 2025 | Open |
ParaGames Football Boys | 10-14 years | Gunnersbury Park Sports Hub | Wednesday 11th June 2025 | Open |
ParaGames Football Girls | 11-15 years | Gunnersbury Park Sports Hub | Wednesday 11th June 2025 | Open |
Indoor Rowing | KS3 & KS4 categories | Gunnersbury Park Sports Hub | Sunday 22nd June 2025 | Open |
ParaGames Athletics | tbc | Mile End Stadium | Thursday 19th June 2025 | Open |
Athletics | 11-16 years | Hillingdon Sports Complex | Saturday 21st June 2025 | Open |
Adapted Inspire Festival (East) | Primary | Redbridge Sports Centre | Tuesday 8th July | School |
Pentathlon | Year 7/8 Mixed-25% of team SEND | TBC | TBC | School |
Dance | KS2 & KS3 Mixed, KS4 Mixed & SEND Year 7 - 13 Mixed | TBC | TBC | School |
BMX Wingz | 7-17 years (junior & senior) | TBC | TBC | Open |
VI multi-sports Festival | Years 7, 8, 9, 10 | TBC | TBC | School |
Event | Age Group | Venue | Date | Type |
---|---|---|---|---|
Adapted Inspire Festival (South) | Primary and Secondary SEND | Weir Archer Athletics Centre | Thursday 27th March 2025 | School |
Adapted Inspire Festival (Central) | Secondary Mixed | Battersea Sports Centre | Wednesday 2nd April 2025 | School |
Trampolining | 11-17 years | TBC | Saturday 10th or Sunday 11th May 2025 | Open |
ParaGames Swimming | 11-17 years | The Spa at Beckenham | Thursday 15th May 2025 | Open |
Adapted Inspire Festival (West) | Primary SEND Mixed | Gunnersbury Sports Park Hub | Wednesday 21st May 2025 | School |
Kayak Slalom and Sprint | 11-17 years | Fairlop Outdoor Activity Centre | Sunday 8th June 2025 | Open |
Indoor Rowing | KS3 & KS4 categories | Gunnersbury Park Sports Hub | Sunday 22nd June 2025 | Open |
ParaGames Athletics | tbc | Mile End Stadium | Thursday 19th June 2025 | Open |
Adapted Inspire Festival (East) | Primary | Redbridge Sports Centre | Tuesday 8th July | School |
Pentathlon | Year 7/8 Mixed-25% of team SEND | TBC | TBC | School |
Dance | KS2 & KS3 Mixed, KS4 Mixed & SEND Year 7 - 13 Mixed | TBC | TBC | School |
BMX Wingz | 7-17 years (junior & senior) | TBC | TBC | Open |
Event | Age Group | Venue | Date | Type |
---|---|---|---|---|
Adapted Inspire Festival (South) | Primary and Secondary SEND | Weir Archer Athletics Centre | Thursday 27th March 2025 | School |
Adapted Inspire Festival (Central) | Secondary Mixed | Battersea Sports Centre | Wednesday 2nd April 2025 | School |
Trampolining | 11-17 years | TBC | Saturday 10th or Sunday 11th May 2025 | Open |
ParaGames Swimming | 11-17 years | The Spa at Beckenham | Thursday 15th May 2025 | Open |
Adapted Inspire Festival (West) | Primary SEND Mixed | Gunnersbury Sports Park Hub | Wednesday 21st May 2025 | School |
Kayak Slalom and Sprint | 11-17 years | Fairlop Outdoor Activity Centre | Sunday 8th June 2025 | Open |
Indoor Rowing | KS3 & KS4 categories | Gunnersbury Park Sports Hub | Sunday 22nd June 2025 | Open |
ParaGames Athletics | tbc | Mile End Stadium | Thursday 19th June 2025 | Open |
Adapted Inspire Festival (East) | Primary | Redbridge Sports Centre | Tuesday 8th July | School |
Event | Age Group | Venue | Date | Type |
---|---|---|---|---|
Adapted Inspire Festival (South) | Primary and Secondary SEND | Weir Archer Athletics Centre | Thursday 27th March 2025 | School |
Adapted Inspire Festival (Central) | Secondary Mixed | Battersea Sports Centre | Wednesday 2nd April 2025 | School |
Trampolining | 11-17 years | TBC | Saturday 10th or Sunday 11th May 2025 | Open |
ParaGames Swimming | 11-17 years | The Spa at Beckenham | Thursday 15th May 2025 | Open |
Adapted Inspire Festival (West) | Primary SEND Mixed | Gunnersbury Sports Park Hub | Wednesday 21st May 2025 | School |
Kayak Slalom and Sprint | 11-17 years | Fairlop Outdoor Activity Centre | Sunday 8th June 2025 | Open |
Indoor Rowing | KS3 & KS4 categories | Gunnersbury Park Sports Hub | Sunday 22nd June 2025 | Open |
ParaGames Athletics | tbc | Mile End Stadium | Thursday 19th June 2025 | Open |
Adapted Inspire Festival (East) | Primary | Redbridge Sports Centre | Tuesday 8th July | School |
Pentathlon | Year 7/8 Mixed-25% of team SEND | TBC | TBC | School |
Dance | KS2 & KS3 Mixed, KS4 Mixed & SEND Year 7 - 13 Mixed | TBC | TBC | School |
BMX Wingz | 7-17 years (junior & senior) | TBC | TBC | Open |
Event | Age Group | Venue | Date | Type |
---|---|---|---|---|
Boccia (East) | 11-17 years | Lee Valley Hockey and Tennis Centre | Wednesday 26th February 2025 | Open |
Boccia (West) | 11-17 years | Osterley Sports Centre | Thursday 27th February 2025 | Open |
Adapted Inspire Festival (South) | Primary and Secondary SEND | Weir Archer Athletics Centre | Thursday 27th March 2025 | School |
Adapted Inspire Festival (Central) | Secondary Mixed | Battersea Sports Centre | Wednesday 2nd April 2025 | School |
Trampolining | 11-17 years | TBC | Saturday 10th or Sunday 11th May 2025 | Open |
ParaGames Swimming | 11-17 years | The Spa at Beckenham | Thursday 15th May 2025 | Open |
Adapted Inspire Festival (West) | Primary SEND Mixed | Gunnersbury Sports Park Hub | Wednesday 21st May 2025 | School |
Kayak Slalom and Sprint | 11-17 years | Fairlop Outdoor Activity Centre | Sunday 8th June 2025 | Open |
Indoor Rowing | KS3 & KS4 categories | Gunnersbury Park Sports Hub | Sunday 22nd June 2025 | Open |
ParaGames Athletics | tbc | Mile End Stadium | Thursday 19th June 2025 | Open |
Adapted Inspire Festival (East) | Primary | Redbridge Sports Centre | Tuesday 8th July | School |
Pentathlon | Year 7/8 Mixed-25% of team SEND | TBC | TBC | School |
Dance | KS2 & KS3 Mixed, KS4 Mixed & SEND Year 7 - 13 Mixed | TBC | TBC | School |
BMX Wingz | 7-17 years (junior & senior) | TBC | TBC | Open |
VI multi-sports Festival | Years 7,8,9,10 | TBC | TBC | School |
Event | Age Group | Venue | Date | Type |
---|---|---|---|---|
Boccia (East) | 11-17 years | Lee Valley Hockey and Tennis Centre | Wednesday 26th February 2025 | Open |
Boccia (West) | 11-17 years | Osterley Sports Centre | Thursday 27th February 2025 | Open |
Adapted Inspire Festival (South) | Primary and Secondary SEND | Weir Archer Athletics Centre | Thursday 27th March 2025 | School |
Adapted Inspire Festival (Central) | Secondary Mixed | Battersea Sports Centre | Wednesday 2nd April 2025 | School |
Trampolining | 11-17 years | TBC | Saturday 10th or Sunday 11th May 2025 | Open |
ParaGames Swimming | 11-17 years | The Spa at Beckenham | Thursday 15th May 2025 | Open |
Adapted Inspire Festival (West) | Primary SEND Mixed | Gunnersbury Sports Park Hub | Wednesday 21st May 2025 | School |
Kayak Slalom and Sprint | 11-17 years | Fairlop Outdoor Activity Centre | Sunday 8th June 2025 | Open |
Indoor Rowing | KS3 & KS4 categories | Gunnersbury Park Sports Hub | Sunday 22nd June 2025 | Open |
ParaGames Athletics | tbc | Mile End Stadium | Thursday 19th June 2025 | Open |
Adapted Inspire Festival (East) | Primary | Redbridge Sports Centre | Tuesday 8th July | School |
Pentathlon | Year 7/8 Mixed-25% of team SEND | TBC | TBC | School |
Dance | KS2 & KS3 Mixed, KS4 Mixed & SEND Year 7 - 13 Mixed | TBC | TBC | School |
BMX Wingz | 7-17 years (junior & senior) | TBC | TBC | Open |
Event | Age Group | Venue | Date | Type |
---|---|---|---|---|
Adapted Inspire Festival (South) | Primary and Secondary SEND | Weir Archer Athletics Centre | Thursday 27th March 2025 | School |
Adapted Inspire Festival (Central) | Secondary Mixed | Battersea Sports Centre | Wednesday 2nd April 2025 | School |
Trampolining | 11-17 years | TBC | Saturday 10th or Sunday 11th May 2025 | Open |
ParaGames Swimming | 11-17 years | The Spa at Beckenham | Thursday 15th May 2025 | Open |
Adapted Inspire Festival (West) | Primary SEND Mixed | Gunnersbury Sports Park Hub | Wednesday 21st May 2025 | School |
Kayak Slalom and Sprint | 11-17 years | Fairlop Outdoor Activity Centre | Sunday 8th June 2025 | Open |
Indoor Rowing | KS3 & KS4 categories | Gunnersbury Park Sports Hub | Sunday 22nd June 2025 | Open |
ParaGames Athletics | tbc | Mile End Stadium | Thursday 19th June 2025 | Open |
Adapted Inspire Festival (East) | Primary | Redbridge Sports Centre | Tuesday 8th July | School |
Pentathlon | Year 7/8 Mixed-25% of team SEND | TBC | TBC | School |
Dance | KS2 & KS3 Mixed, KS4 Mixed & SEND Year 7 - 13 Mixed | TBC | TBC | School |
BMX Wingz | 7-17 years (junior & senior) | TBC | TBC | Open |
Event | Age Group | Venue | Date | type | G1. Wheelchair User | G2. Ambulant | G3A. Sensory-Hearing Impairment | G3B. Sensory-Visual Impairment | G4. Severe Learning Disability | G5. Mild Learning Disability |
---|---|---|---|---|---|---|---|---|---|---|
Boccia (East) | 11-17 years | Lee Valley Hockey and Tennis Centre | Wednesday 26th February 2025 | Open | Yes | Yes | ||||
Boccia (West) | 11-17 years | Osterley Sports Centre | Thursday 27th February 2025 | Open | Yes | Yes | ||||
Adapted Inspire Festival (South) | Primary and Secondary SEND | Weir Archer Athletics Centre | Thursday 27th March 2025 | School | Yes | Yes | Yes | Yes | Yes | Yes |
Adapted Inspire Festival (Central) | Secondary Mixed | Battersea Sports Centre | Wednesday 2nd April 2025 | School | Yes | Yes | Yes | Yes | Yes | Yes |
Inclusive Basketball Boys | 14-17 years | SCORE Centre | Thursday 8th May 2025 | Open | ||||||
Inclusive Basketball Girls | 14-17 years | SCORE Centre | Thursday 8th May 2025 | Open | ||||||
Trampolining | 11-17 years | TBC | Saturday 10th or Sunday 11th May 2025 | Open | Yes | Yes | Yes | Yes | Yes | Yes |
ParaGames Swimming | 11-17 years | The Spa at Beckenham | Thursday 15th May 2025 | Open | Yes | Yes | Yes | Yes | Yes | Yes |
Adapted Inspire Festival (West) | Primary SEND Mixed | Gunnersbury Sports Park Hub | Wednesday 21st May 2025 | School | Yes | Yes | Yes | Yes | Yes | Yes |
Kayak Slalom and Sprint | 11-17 years | Fairlop Outdoor Activity Centre | Sunday 8th June 2025 | Open | Yes | Yes | Yes | Yes | Yes | Yes |
ParaGames Football Boys | 10-14 years | Gunnersbury Park Sports Hub | Wednesday 11th June 2025 | Open | ||||||
ParaGames Football Girls | 11-15 years | Gunnersbury Park Sports Hub | Wednesday 11th June 2025 | Open | ||||||
Indoor Rowing | KS3 & KS4 categories | Gunnersbury Park Sports Hub | Sunday 22nd June 2025 | Open | Yes | Yes | Yes | Yes | Yes | Yes |
ParaGames Athletics | tbc | Mile End Stadium | Thursday 19th June 2025 | Open | Yes | Yes | Yes | Yes | Yes | Yes |
Athletics | 11-16 years | Hillingdon Sports Complex | Saturday 21st June 2025 | Open | ||||||
Adapted Inspire Festival (East) | Primary | Redbridge Sports Centre | Tuesday 8th July | School | Yes | Yes | Yes | Yes | Yes | Yes |
Pentathlon | Year 7/8 Mixed-25% of team SEND | TBC | School | Yes | Yes | Yes | Yes | Yes | ||
Dance | KS2 & KS3 Mixed, KS4 Mixed & SEND Year 7 - 13 Mixed | TBC | TBC | School | Yes | Yes | Yes | Yes | Yes | |
BMX Wingz | 7-17 years ( junior & senior) | TBC | TBC | Open | Yes | Yes | Yes | Yes | Yes | |
VI multi-sports Festival | Years 7,8,9,10 | School | Yes |
Oscar's Story
Oscar achieved his dream of becoming an athlete at the London Youth Games but he didn’t always have competitive opportunities available to him. Oscar has a rare disability called spinocerebellar atrophy and ataxia. It affects his speech and mobility. He uses a wheelchair over long distances. Growing up, he found it difficult to find competitive outlets for sport. At primary school, he wasn’t able to make it on to any of the football or cricket teams, and things weren’t much different in secondary school, until a PE teacher introduced him to the London Youth Games.
Over the course of the next 5 years, Oscar competed across multiple sports. In his final year, he won Gold in the 200m, racing without his wheelchair. Oscar credits his time with the London Youth Games for making him more aware of the positive impact sport and keeping fit can have on your physical and mental wellbeing. However, the greatest benefits Oscar says he has gained from the London Youth Games are the friendships he has made and the feeling that he is not alone and part of a wider community.
“I’ve made some great friends and I love feeling part of a wider community.”
London Youth Games helped foster Oscar’s love of sport and his competitive spirit. He currently plays for the Surrey Disability Cricket team and is aiming to make it onto the England team one day.
Inclusive Basketball
8 teams competed in a new Inclusive 5v5 basketball event for young people in KS4 & KS5 with sensory and learning disabilities. None of the teams, had taken part in an external school competition before.
The event was won by Wandsworth (below):
“Most of our team play basketball at lunch all the time, but never get the chance to play in a competition, like today. It was a lovely event, really well ran and our boys loved it.” (Wandsworth, Team manager)
Referees and stronger teams-assisted in making the competition suitable and a fun experience for all; the Team Manager from Westminster commenting that, “the other teams adapted their play, to make it more of a game for us, which was brilliant. My team really enjoyed the event.”
Impairment Groups | |
---|---|
G1. | Wheelchair User |
G2. | Ambulant |
G3A. | Sensory-Hearing Impairment |
G3B. | Sensory-Visual Impairment |
G4. | Severe Learning Disability |
G5. | Mild Learning Disability |
Ilias
From the London Borough of Camden, Ilias shares that:
“London Youth Games helped me discover wheelchair racing and I’ve done wheelchair racing regularly ever since.”
Since taking part in London Youth Games, Ilias has discovered a community he feels a part of and feels happier and more confident.
Inclusive Sport
Every young londoners games
Ananya's story
ParaGames Athletics
ParaGames Athletics 2024
London Youth Games
Adapted Inspire Festival
London Youth Games
Inclusive & PARA Sport OFFERs 23-24
London Youth Games offers both competitions and festival opportunities for young people with disabilities in London. This growing area of work spans across our Open and School Games Programmes. We too encourage, any young Londoner with a disability to apply to our workforce opportunities.
1,820 disabled people participated, volunteered and coached across London Youth Games’s 5 core programmes in the 2023-2024 season. The 5 programmes include Open Games, School Games, Workforce, Inclusive Coaches and LYG33.
This number is higher than ever before.
This season, an additional 582 young people with a disability took part in London Youth Games events – boasting a 37% participation growth.
Adapted inspire festivals
This was the first of 5 Adapted Inspire Festivals of the 2023-24 season and included Paralympic sports, Wheelchair basketball, Pentathlon, Triathlon, Boccia-as well as hockey and dance.
The event was hosted at 2012 Paralympic venue, Lee Valley Hockey & Tennis Centre.
In total LYG is delivering 5 Inspire and 5 Adapted Inspire Festivals targeting young people with disabilities and underrepresent groups in sport and physical activity.
This is doubling our offer from the 23-24 season, in which 541 young people were engaged across 5 Festivals.
We will be working with approximately 22 partners to deliver 18 different sports across the 10 Festivals.
TESTIMONIALS
“Our students loved being able to try a variety of different sports that they wouldn’t normally do in their PE lessons. Wheelchair basketball was a highlight as we have a wheelchair user in our group.” (Head of PE, George Mitchell School).
For all enquiries, please contact LYG’s Disability Activation Manager:
Emma Cranston, emma@londonyouthgames.org