2012 Championship Standings
| Current position |
Last year | Borough | Points |
|---|---|---|---|
| 1. | up4 | Croydon | 1153 |
| 2. | unchanged2 | Wandsworth | 1152 |
| 3. | up9 | Enfield | 1144 |
| 4. | up1 | Richmond | 1125 |
| 5. | unchanged5 | Redbridge | 1108 |
| 6. | unchanged6 | Bromley | 1089 |
| 7. | up3 | Bexley | 1063 |
| 8. | unchanged8 | Hillingdon | 1054 |
| 9. | up16 | Hackney | 1042 |
| 10. | up7 | Havering | 1015 |
| 11. | up20 | Sutton | 996 |
| 12. | up14 | Lambeth | 990 |
| 13. | up11 | Greenwich | 978 |
| -- | up12 | Ealing | 978 |
| 15. | up18 | Southwark | 954 |
| 16. | up10 | Barnet | 937 |
| 17. | up24 | Haringey | 912 |
| 18. | up13 | Kingston | 904 |
| 19. | up15 | Lewisham | 890 |
| 20. | up30 | Harrow | 889 |
| 21. | up28 | Newham | 878 |
| 22. | up25 | Hounslow | 876 |
| 23. | unchanged23 | Kensington and Chelsea | 871 |
| 24. | up17 | Waltham Forest | 862 |
| 25. | up22 | Tower Hamlets | 851 |
| 26. | up19 | Camden | 840 |
| 27. | up21 | Barking and Dagenham | 834 |
| 28. | up26 | Islington | 826 |
| 29. | up31 | Hammersmith and Fulham | 785 |
| 30. | up27 | Westminster | 784 |
| 31. | up29 | Brent | 728 |
| 32. | unchanged32 | Merton | 534 |
| 33. | unchanged33 | City of London | 226 |



















