2012 Championship Standings
| Current position |
Last year | Borough | Points |
|---|---|---|---|
| 1. | up6 | Bromley | 152 |
| 2. | up5 | Redbridge | 145 |
| 3. | up11 | Greenwich | 140 |
| -- | up30 | Harrow | 140 |
| 5. | up1 | Richmond | 138 |
| 6. | up9 | Enfield | 136 |
| 7. | up2 | Wandsworth | 132 |
| 8. | up24 | Haringey | 131 |
| 9. | up31 | Hammersmith and Fulham | 130 |
| 10. | up4 | Croydon | 125 |
| 11. | up18 | Southwark | 120 |
| 12. | up8 | Hillingdon | 117 |
| 13. | up17 | Waltham Forest | 115 |
| 14. | unchanged14 | Lambeth | 110 |
| 15. | up27 | Westminster | 109 |
| 16. | up20 | Sutton | 108 |
| -- | up19 | Camden | 108 |
| 18. | up7 | Havering | 106 |
| 19. | up12 | Ealing | 105 |
| 20. | up3 | Bexley | 104 |
| 21. | up22 | Tower Hamlets | 98 |
| 22. | up10 | Barnet | 97 |
| 23. | up21 | Barking and Dagenham | 95 |
| 24. | up16 | Hackney | 94 |
| 25. | up29 | Brent | 92 |
| 26. | up28 | Newham | 89 |
| 27. | up26 | Islington | 88 |
| 28. | up15 | Lewisham | 86 |
| 29. | up25 | Hounslow | 80 |
| 30. | up32 | Merton | 77 |
| 31. | up23 | Kensington and Chelsea | 64 |
| 32. | up33 | City of London | 54 |
| 33. | up13 | Kingston | 26 |







.gif)










