The Balfour Beatty London Youth Games the UK's largest annual multi-sport event welcomes you to the 2010 Season
Calendar
-
Boys Cricket Qualifiers »
- 27th Feb - 28th Feb
- Cricket
-
LYG 2010 Cricket Cup Finals »
- 06th Mar - 06th Mar
- Cricket
-
Angling Event 2010 »
- 29th May - 29th May
- Angling
-
Basketball Qualifiers »
- 29th May - 30th May
- Basketball
Competition standings
| Pos. | Borough | Points |
| 1. | City of London | 0 |
| -- | Barking and Dagenham | 0 |
| -- | Barnet | 0 |
| -- | Bexley | 0 |
| -- | Brent | 0 |
| -- | Bromley | 0 |
| -- | Camden | 0 |
| -- | Croydon | 0 |
| -- | Ealing | 0 |
| -- | Enfield | 0 |
| -- | Greenwich | 0 |
| -- | Hackney | 0 |
| -- | Hammersmith and Fulham | 0 |
| -- | Haringey | 0 |
| -- | Harrow | 0 |
| -- | Havering | 0 |
| -- | Hillingdon | 0 |
| -- | Hounslow | 0 |
| -- | Islington | 0 |
| -- | Kensington and Chelsea | 0 |
| -- | Kingston | 0 |
| -- | Lambeth | 0 |
| -- | Lewisham | 0 |
| -- | Merton | 0 |
| -- | Newham | 0 |
| -- | Redbridge | 0 |
| -- | Richmond | 0 |
| -- | Southwark | 0 |
| -- | Sutton | 0 |
| -- | Tower Hamlets | 0 |
| -- | Waltham Forest | 0 |
| -- | Wandsworth | 0 |
| -- | Westminster | 0 |













